Engage Us
For Sale - Land Bank Properties to RenovateClick to show ALL Land Bank Properties. Cities have first right of refusal for properties within their jurisdictions for the first 30 days after a property is posted on this website. To begin the buying process, review the Property Purchaser Application, the Housing Quality Standards, the Property Transfer Policy and Rehabilitation Programs section of our website, and call 216-698-8853. |
| 005-26-076 | 006-04-092 | 009-04-135Owner Occupant Buyer Advantage Program 3889 W 20th St Cleveland (Ward 3) Minimum Bid: $9,000 Bid End Date: 06/17/13 Days Remaining: 30 Number of Interested Buyers: 0 | 014-20-123 |
| 017-29-123 | 017-30-132 | 023-18-110Owner Occupant Buyer Advantage Program 4493 W 145th St Cleveland (Ward 18) Minimum Bid: $7,000 Bid End Date: 06/03/13 Days Remaining: 16 Number of Interested Buyers: 2 | 105-24-035 |
| 106-14-061 | 108-05-072 | 109-03-205 | 109-09-077 |
| 109-19-098 | 110-16-063 | 110-21-032 | 111-15-034 |
| 111-22-126 | 112-07-049 | 112-26-010 | 115-24-034 |
| 117-05-031 | 119-32-030 | 129-11-092 | 134-23-062Owner Occupant Buyer Advantage Program 8216 Bancroft Ave Cleveland (Ward 2) Minimum Bid: $8,000 Bid End Date: 06/21/13 Days Remaining: 34 Number of Interested Buyers: 0 |
| 136-03-065 | 137-10-114 | 137-21-090 | 138-03-135 |
| 138-06-023 | 139-02-010 | 139-05-111 | 139-05-123 |
| 139-12-047 | 362-13-006 | 541-13-117 | 541-20-091 |
| 546-16-040 | 546-31-037 | 546-35-095 | 641-15-110Advantage Plus Loan Program 19851 Ormiston Ave Euclid Minimum Bid: $7,000 Bid End Date: 05/31/13 Days Remaining: 13 Number of Interested Buyers: 4 |
| 641-15-182Advantage Plus Loan Program 19841 Renwood Ave Euclid Minimum Bid: $7,000 Bid End Date: 06/21/13 Days Remaining: 34 Number of Interested Buyers: 1 | 641-17-094Advantage Plus Loan Program 20930 Tracy Ave Euclid Minimum Bid: $4,000 Bid End Date: 06/21/13 Days Remaining: 34 Number of Interested Buyers: 4 | 641-21-020Advantage Plus Loan Program 20961 Arbor Ave Euclid Minimum Bid: $6,000 Bid End Date: 06/14/13 Days Remaining: 27 Number of Interested Buyers: 2 | 641-21-062Advantage Plus Loan Program 20751 Goller Ave Euclid Minimum Bid: $4,000 Bid End Date: 05/31/13 Days Remaining: 13 Number of Interested Buyers: 3 |
| 641-24-057Advantage Plus Loan Program 20771 N Vine Ave Euclid Minimum Bid: $4,000 Bid End Date: 06/07/13 Days Remaining: 20 Number of Interested Buyers: 1 | 642-25-162Advantage Plus Loan Program 22001 Fuller Ave Euclid Minimum Bid: $4,000 Bid End Date: 06/14/13 Days Remaining: 27 Number of Interested Buyers: 3 | 643-15-051Advantage Plus Loan Program 911 E 232nd St Euclid Minimum Bid: $3,500 Bid End Date: 06/07/13 Days Remaining: 20 Number of Interested Buyers: 5 | 643-17-062Advantage Plus Loan Program 861 E 237th St Euclid Minimum Bid: $3,900 Bid End Date: 07/05/13 Days Remaining: 48 Number of Interested Buyers: 5 |
| 643-23-045Advantage Plus Loan Program 810 E 258th St Euclid Minimum Bid: $5,600 Bid End Date: 05/24/13 Days Remaining: 6 Number of Interested Buyers: 3 | 646-34-027Advantage Plus Loan Program 1420 E 221st St Euclid Minimum Bid: $5,000 Bid End Date: 07/05/13 Days Remaining: 48 Number of Interested Buyers: 0 | 648-19-123Advantage Plus Loan Program 1511 E 256th St Euclid Minimum Bid: $7,000 Bid End Date: 06/17/13 Days Remaining: 30 Number of Interested Buyers: 0 | 648-21-084Advantage Plus Loan Program 1564 E 256th St Euclid Minimum Bid: $4,000 Bid End Date: 06/17/13 Days Remaining: 30 Number of Interested Buyers: 1 |
| 649-07-070Advantage Plus Loan Program 20150 Green Oak Dr Euclid Minimum Bid: $3,900 Bid End Date: 05/24/13 Days Remaining: 6 Number of Interested Buyers: 7 | 672-23-051 | 681-08-097 | 682-14-038 |
| 682-33-137 | 683-19-027 East Antisdale & Revere Cleveland Heights $5,500 |
701-01-031 | 813-08-076 |












































