Engage Us
Side Lot ProgramThe Side Lot Program allows Applicants (residents, garden groups and non-profit organizations) to acquire vacant lots owned by the Cuyahoga County Land Reutilization Corporation (Cuyahoga Land Bank). Applicants must meet the eligibility requirements listed below to be considered. Please note that certain restrictions may apply. Basic Eligibly Requirements -The Applicant must live in and own a property adjacent to the Cuyahoga Land Bank's lot. -The Applicant must be current on all property taxes and have no current housing or zoning code violations. -The lot must be vacant and unimproved real property with no structures. -The Applicant must be able to maintain the lot in accordance with all local building, housing and zoning codes. If the property is located in THE CITY OF CLEVELAND, you must obtain and submit a letter of support from your Councilperson within 30 days from the date of application. If the property is located in a Suburb of Cleveland, you must obtain and submit a letter of support from the Building and Housing Department of that Municipality, Mayor, or your Councilperson. Key Considerations 1. Applications will not be processed until the structure is demolished. 2. Incomplete applications will not be processed. 3. Once the application has been approved, Cuyahoga Land Bank and the buyer will work together to close the transaction. 4. Please note that the property will be transferred 'AS IS,' via a Quit Claim Deed. (Once demolition is complete and the site has basic finishes). 5. In the event that multiple adjacent property owners desire to acquire the same lot, the lot can be split, consolidated and transferred to the respective property owners. 6. The Cuyahoga Land Bank maintains the right to condition the transfer of title on the buyer's acceptance of certain deed restrictions. Restrictions may be included in the deed to ensure properties are maintained in an agreed upon way. If the buyer fails to maintain the property in an agreed upon way, the Cuyahoga Land Bank may exercise its discretion and take title to the property back from the buyer. 7. The cost to purchase a single lot is $100.00 (Larger lots capable of redevelopment or multiple lots may vary in price). This fee is due once the applicant receives a property conveyance agreement from Cuyahoga Land Bank. The fee can be paid by check or money order to: Cuyahoga County Land Reutilization Corporation |
Land Bank Vacant LotsCities have first right of refusal for properties within their jurisdictions for the first 30 days after a property is posted on this website. The Cuyahoga Land Bank reserves the right to withhold any property from the Side Yard Program. |
| Parcel | Address | Date posted | Municipality | Cleveland Ward | Bldgs | Status | |
| 119-32-138 | 2318 E 87th St | 05-13-2013 | NEW | Cleveland | 6 | 0 | Vacant lot |
| 761-15-099 | 19118 Cherrywood Ln | 05-06-2013 | NEW | Warrensville Heights | 0 | Vacant lot | |
| 113-14-074 | 15713 Corsica Ave | 03-12-2013 | Cleveland | 11 | 0 | Vacant lot | |
| 123-21-141 | 5035 Finn Ave | 03-12-2013 | Cleveland | 5 | 0 | Vacant lot | |
| 106-19-042 | 8017 Melrose Ave | 03-05-2013 | Cleveland | 7 | 0 | Vacant lot | |
| 137-12-086 | 3620 E 135th St | 02-26-2013 | Cleveland | 4 | 0 | Vacant lot | |
| 107-10-088 | 1182 E 87th St | 02-22-2013 | Cleveland | 7 | 0 | Vacant lot | |
| 125-12-105 | 6604 Percy Ave | 02-22-2013 | Cleveland | 12 | 0 | Vacant lot | |
| 105-26-035 | 1086 E 71st St | 02-21-2013 | Cleveland | 7 | 0 | Vacant lot | |
| 106-06-083 | 1365 E 82nd St | 02-21-2013 | Cleveland | 7 | 0 | Vacant lot | |
| 104-18-052 | 5807 Linwood Ave | 02-11-2013 | Cleveland | 7 | 0 | Vacant lot | |
| 111-12-131 | 498 E 126th St | 02-11-2013 | Cleveland | 10 | 0 | Vacant lot | |
| 671-13-122 | 14303 Scioto Ave | 02-07-2013 | East Cleveland | 0 | Vacant lot | ||
| 128-16-068 | 9429 Mount Auburn Ave | 01-31-2013 | Cleveland | 4 | 0 | Vacant lot | |
| 110-08-048 | 625 E 127th St | 01-22-2013 | Cleveland | 10 | 0 | Vacant lot | |
| 110-09-038 | 686 E 130th St | 01-22-2013 | Cleveland | 10 | 0 | Vacant lot | |
| 110-22-054 | 11615 Fairport Ave | 01-22-2013 | Cleveland | 9 | 0 | Vacant lot | |
| 110-25-117 | 11702 Scottwood Ave | 01-22-2013 | Cleveland | 9 | 0 | Vacant lot | |
| 117-15-020 | 17304 Endora Rd | 01-22-2013 | Cleveland | 10 | 0 | Vacant lot | |
| 127-17-057 | 9703 Bessemer Ave | 01-22-2013 | Cleveland | 6 | 0 | Vacant lot | |
| 128-02-130 | 10715 Hulda Ave | 01-22-2013 | Cleveland | 6 | 0 | Vacant lot | |
| 128-06-007 | 10028 Shale Ave | 01-22-2013 | Cleveland | 6 | 0 | Vacant lot | |
| 128-14-060 | 10306 Lamontier Ave | 01-22-2013 | Cleveland | 4 | 0 | Vacant lot | |
| 128-26-057 | 2941 E 112th St | 01-22-2013 | Cleveland | 4 | 0 | Vacant lot | |
| 128-28-062 | 11115 Harvey Ave | 01-22-2013 | Cleveland | 6 | 0 | Vacant lot | |
| 133-25-005 | 9116 Cambridge Ave | 01-22-2013 | Cleveland | 5 | 0 | Vacant lot | |
| 135-01-052 | 9315 Benham Ave | 01-22-2013 | Cleveland | 5 | 0 | Vacant lot | |
| 138-22-060 | 4401 E 142nd St | 01-22-2013 | Cleveland | 1 | 0 | Vacant lot | |
| 673-04-048 | 1744 Coit Rd | 01-22-2013 | East Cleveland | 0 | Vacant lot | ||
| 017-30-094 | 3304 W 88th St | 01-17-2013 | Cleveland | 16 | 0 | Vacant lot | |
| 105-32-005 | 1125 E 74th St | 01-17-2013 | Cleveland | 7 | 0 | Vacant lot | |
| 106-15-028 | 1666 E 71st St | 01-17-2013 | Cleveland | 7 | 0 | Vacant lot | |
| 107-08-017 | 1227 E 79th St | 01-17-2013 | Cleveland | 7 | 0 | Vacant lot | |
| 112-25-059 | 14912 Thames Ave | 01-17-2013 | Cleveland | 10 | 0 | Vacant lot | |
| 130-08-005 | 3347 E 128th St | 01-17-2013 | Cleveland | 4 | 0 | Vacant lot | |
| 130-22-024 | 3430 E 126th St | 01-17-2013 | Cleveland | 4 | 0 | Vacant lot | |
| 135-13-061 | 3621 E 113th St | 01-17-2013 | Cleveland | 6 | 0 | Vacant lot | |
| 137-02-044 | 12304 Oakfield Ave | 01-17-2013 | Cleveland | 4 | 0 | Vacant lot | |
| 761-01-045 | 19016 Shakerwood Rd | 01-17-2013 | Warrensville Heights | 0 | Vacant lot | ||
| 115-08-080 | 14930 Cardinal Ave | 01-16-2013 | Cleveland | 10 | 0 | Vacant lot | |
| 115-31-075 | 15735 Mandalay Ave | 01-16-2013 | Cleveland | 11 | 0 | Vacant lot | |
| 130-03-014 | 12206 Imperial Ave | 01-16-2013 | Cleveland | 4 | 0 | Vacant lot | |
| 130-03-056 | 3227 E 123rd St | 01-16-2013 | Cleveland | 4 | 0 | Vacant lot | |
| 130-22-145 | 3451 E 125th St | 01-16-2013 | Cleveland | 4 | 0 | Vacant lot | |
| 135-13-095 | 3610 E 114th St | 01-16-2013 | Cleveland | 6 | 0 | Vacant lot | |
| 684-31-032 | 3294 Desota Ave | 01-11-2013 | Cleveland Heights | 0 | Vacant lot | ||
| 109-03-068 | 10107 Kempton Ave | 01-08-2013 | Cleveland | 8 | 0 | Vacant lot | |
| 130-01-046 | 3219 E 117th St | 01-08-2013 | Cleveland | 4 | 0 | Vacant lot | |
| 011-09-066 | 3219 Cypress Ave | 01-03-2013 | Cleveland | 13 | 0 | Vacant lot | |
| 126-20-011 | 2676 Grand Ave | 12-24-2012 | Cleveland | 6 | 0 | Vacant lot | |
| 129-21-023 | 2935 E 130th St | 12-24-2012 | Cleveland | 4 | 0 | Vacant lot | |
| 125-12-004 | 3001 E 65th St | 12-21-2012 | Cleveland | 12 | 0 | Vacant lot | |
| 130-04-110 | 3321 E 121st St | 12-21-2012 | Cleveland | 4 | 0 | Vacant lot | |
| 108-28-059 | 629 E 108th St | 12-18-2012 | Cleveland | 9 | 0 | Vacant lot | |
| 107-07-138 | 8117 Medina Ave | 12-17-2012 | Cleveland | 7 | 0 | Vacant lot | |
| 019-18-082 | 12223 Matherson Ave | 12-14-2012 | Cleveland | 17 | 0 | Vacant lot | |
| 108-04-053 | 662 E 96th St | 12-14-2012 | Cleveland | 8 | 0 | Vacant lot | |
| 126-06-082 | 8721 Nevada Ave | 12-14-2012 | Cleveland | 6 | 0 | Vacant lot | |
| 016-10-097 | 3217 W 54th St | 12-11-2012 | Cleveland | 15 | 0 | Vacant lot | |
| 016-11-147 | 3181 W 56th St | 12-10-2012 | Cleveland | 15 | 0 | Vacant lot | |
| 105-21-079 | 1134 E 63rd St | 12-10-2012 | Cleveland | 7 | 0 | Vacant lot | |
| 108-24-056 | 771 E 102nd St | 12-07-2012 | Cleveland | 8 | 0 | Vacant lot | |
| 110-07-017 | 728 E 127th St | 12-07-2012 | Cleveland | 10 | 0 | Vacant lot | |
| 110-24-050 | 12410 Forest Grove Ave | 12-07-2012 | Cleveland | 9 | 0 | Vacant lot | |
| 111-05-164 | 563 E 115th St | 12-07-2012 | Cleveland | 9 | 0 | Vacant lot | |
| 671-11-217 | 14508 Orinoco Ave | 12-07-2012 | East Cleveland | 0 | Vacant lot | ||
| 129-08-015 | 12004 Buckingham Ave | 12-06-2012 | Cleveland | 6 | 0 | Vacant lot | |
| 138-21-072 | 4360 E 146th St | 12-06-2012 | Cleveland | 1 | 0 | Vacant lot | |
| 118-34-117 | 2330 E 77th St | 12-05-2012 | Cleveland | 5 | 0 | Vacant lot | |
| 129-21-083 | 12709 Forest Ave | 12-05-2012 | Cleveland | 4 | 0 | Vacant lot | |
| 132-22-031 | 4130 E 59th St | 12-04-2012 | Cleveland | 12 | 0 | Vacant lot | |
| 135-04-084 | 9412 Orleans Ave | 12-04-2012 | Cleveland | 5 | 0 | Vacant lot | |
| 105-33-098 | 7804 Aberdeen Ave | 12-03-2012 | Cleveland | 7 | 0 | Vacant lot | |
| 127-16-133 | 9504 Fuller Ave | 12-03-2012 | Cleveland | 6 | 0 | Vacant lot | |
| 127-27-046 | 3452 E 116th St | 12-03-2012 | Cleveland | 6 | 0 | Vacant lot | |
| 130-05-064 | 3278 E 128th St | 12-03-2012 | Cleveland | 4 | 0 | Vacant lot | |
| 110-06-018 | 631 E 124th St | 11-29-2012 | Cleveland | 10 | 0 | Vacant lot | |
| 111-22-083 | 13514 Earlwood Rd | 11-29-2012 | Cleveland | 10 | 0 | Vacant lot | |
| 009-16-107 | 1601 Galion Ave | 11-27-2012 | Cleveland | 3 | 0 | Vacant lot | |
| 012-09-107 | 4584 Fulton Rd | 11-27-2012 | Cleveland | 13 | 0 | Vacant lot | |
| 016-12-002 | 3353 W 50th St | 11-27-2012 | Cleveland | 14 | 0 | Vacant lot | |
| 105-32-074 | 1132 E 76th St | 11-27-2012 | Cleveland | 7 | 0 | Vacant lot | |
| 107-07-004 | 8118 Bellevue Ave | 11-27-2012 | Cleveland | 7 | 0 | Vacant lot | |
| 131-37-063 | 3648 E 59th St | 11-27-2012 | Cleveland | 12 | 0 | Vacant lot | |
| 681-07-053 | 949 Whitby Rd | 11-26-2012 | Cleveland Heights | 0 | Vacant lot | ||
| 111-06-038 | 12005 Oakview Ave | 11-13-2012 | Cleveland | 10 | 0 | Vacant lot | |
| 544-09-016 | 10822 Plymouth Ave | 11-09-2012 | Garfield Heights | 0 | Vacant lot | ||
| 735-28-087 | 3566 Riedham Rd | 11-09-2012 | Shaker Heights | 0 | Vacant lot | ||
| 108-04-009 | 653 E 93rd St | 11-07-2012 | Cleveland | 8 | 0 | Vacant lot | |
| 108-05-013 | 637 E 96th St | 11-07-2012 | Cleveland | 8 | 0 | Vacant lot | |
| 116-34-012 | 1347 E 188th St | 11-07-2012 | Cleveland | 11 | 0 | Vacant lot | |
| 130-22-113 | 3421 E 123rd St | 11-07-2012 | Cleveland | 4 | 0 | Vacant lot | |
| 132-11-037 | 3849 E 55th St | 11-06-2012 | Cleveland | 12 | 0 | Vacant lot | |
| 107-14-121 | 1327 E 89th St | 10-29-2012 | Cleveland | 7 | 0 | Vacant lot | |
| 108-15-058 | 532 E 109th St | 10-25-2012 | Cleveland | 9 | 0 | Vacant lot | |
| 130-17-012 | 3363 E 145th St | 10-24-2012 | Cleveland | 1 | 0 | Vacant lot | |
| 115-26-091 | 810 Rudyard Rd | 10-22-2012 | Cleveland | 11 | 0 | Vacant lot | |
| 131-35-114 | 3666 E 54th St | 10-19-2012 | Cleveland | 12 | 0 | Vacant lot | |
| 109-24-071 | 1226 E 112th St | 10-18-2012 | Cleveland | 9 | 0 | Vacant lot | |
| 110-22-029 | 11802 Ohlman Ave | 10-18-2012 | Cleveland | 9 | 0 | Vacant lot | |
| 127-27-099 | 3464 E 114th St | 10-18-2012 | Cleveland | 6 | 0 | Vacant lot | |
| 128-01-008 | 2643 Woodhill Rd | 10-18-2012 | Cleveland | 6 | 0 | Vacant lot | |
| 671-12-089 | 14000 Northfield Ave | 10-18-2012 | East Cleveland | 0 | Vacant lot | ||
| 108-15-037 | 451 E 108th St | 10-17-2012 | Cleveland | 9 | 0 | Vacant lot | |
| 110-04-078 | 626 E 123rd St | 10-17-2012 | Cleveland | 10 | 0 | Vacant lot | |
| 110-24-042 | 12425 Forest Grove Ave | 10-17-2012 | Cleveland | 9 | 0 | Vacant lot | |
| 120-04-039 | 11702 Beulah | 10-17-2012 | Cleveland | 9 | 0 | Vacant lot | |
| 671-09-081 | 1638 Lakefront Ave | 10-17-2012 | East Cleveland | 0 | Vacant lot | ||
| 105-25-063 | 6600 Bliss Ave | 10-16-2012 | Cleveland | 7 | 0 | Vacant lot | |
| 105-31-067 | 1062 E 77th St | 10-16-2012 | Cleveland | 7 | 0 | Vacant lot | |
| 115-05-075 | 845 E 146th St | 10-16-2012 | Cleveland | 10 | 0 | Vacant lot | |
| 115-06-102 | 924 E 146th St | 10-16-2012 | Cleveland | 10 | 0 | Vacant lot | |
| 117-08-160 | 1637 Avalon Rd | 10-16-2012 | Cleveland | 10 | 0 | Vacant lot | |
| 120-12-062 | 1370 E 124th St | 10-16-2012 | Cleveland | 9 | 0 | Vacant lot | |
| 121-32-077 | 11001 Notre Dame Ave | 10-16-2012 | Cleveland | 6 | 0 | Vacant lot | |
| 126-01-078 | 2471 E 82nd St | 10-16-2012 | Cleveland | 6 | 0 | Vacant lot | |
| 129-16-112 | 2781 E 125th St | 10-16-2012 | Cleveland | 6 | 0 | Vacant lot | |
| 130-23-041 | 3465 E 126th St | 10-16-2012 | Cleveland | 4 | 0 | Vacant lot | |
| 131-28-015 | 3612 Independence Rd | 10-16-2012 | Cleveland | 12 | 0 | Vacant lot | |
| 137-03-095 | 12717 Rexford Ave | 10-16-2012 | Cleveland | 4 | 0 | Vacant lot | |
| 137-07-003 | 3583 E 116th St | 10-16-2012 | Cleveland | 6 | 0 | Vacant lot | |
| 641-30-030 | 880 E 209th St | 10-16-2012 | Euclid | 0 | Vacant lot | ||
| 016-12-103 | 3289 W 46th St | 10-15-2012 | Cleveland | 14 | 0 | Vacant lot | |
| 016-16-128 | 3416 W 62nd St | 10-15-2012 | Cleveland | 15 | 0 | Vacant lot | |
| 020-12-065 | 12902 Carrington Ave | 10-15-2012 | Cleveland | 18 | 0 | Vacant lot | |
| 115-13-145 | 1067 E 145th St | 10-15-2012 | Cleveland | 10 | 0 | Vacant lot | |
| 117-15-085 | 1954 Haverhill Rd | 10-15-2012 | Cleveland | 10 | 0 | Vacant lot | |
| 005-30-046 | 2069 W 91st St | 10-12-2012 | Cleveland | 16 | 0 | Vacant lot | |
| 106-10-034 | 7304 Dellenbaugh Ave | 10-12-2012 | Cleveland | 7 | 0 | Vacant lot | |
| 106-15-026 | 1660 E 71st St | 10-12-2012 | Cleveland | 7 | 0 | Vacant lot | |
| 115-13-158 | 1015 E 145th St | 10-11-2012 | Cleveland | 10 | 0 | Vacant lot | |
| 129-09-043 | 12015 Browning Ave | 10-10-2012 | Cleveland | 6 | 0 | Vacant lot | |
| 130-22-136 | 3466 E 125th St | 10-10-2012 | Cleveland | 4 | 0 | Vacant lot | |
| 106-21-059 | 8020 Melrose Ave | 10-09-2012 | Cleveland | 7 | 0 | Vacant lot | |
| 131-34-019 | 5319 Mound Ave | 10-09-2012 | Cleveland | 12 | 0 | Vacant lot | |
| 681-07-036 | 920 Selwyn Rd | 10-09-2012 | Cleveland Heights | 0 | Vacant lot | ||
| 130-20-064 | 3462 E 119th St | 10-04-2012 | Cleveland | 6 | 0 | Vacant lot | |
| 135-13-039 | 3618 E 113th St | 10-04-2012 | Cleveland | 6 | 0 | Vacant lot | |
| 135-16-104 | 9514 Sandusky Ave | 10-04-2012 | Cleveland | 5 | 0 | Vacant lot | |
| 137-02-043 | 12300 Oakfield Ave | 10-04-2012 | Cleveland | 4 | 0 | Vacant lot | |
| 138-17-089 | 4286 E 134th St | 10-04-2012 | Cleveland | 1 | 0 | Vacant lot | |
| 138-17-092 | 4274 E 134th St | 10-04-2012 | Cleveland | 1 | 0 | Vacant lot | |
| 021-24-009 | 3318 W 122nd St | 10-02-2012 | Cleveland | 17 | 0 | Vacant lot | |
| 109-24-010 | 1270 E 114th St | 10-02-2012 | Cleveland | 9 | 0 | Vacant lot | |
| 110-23-011 | 929 Parkway Dr | 10-02-2012 | Cleveland | 9 | 0 | Vacant lot | |
| 112-01-025 | 13720 Othello Ave | 10-02-2012 | Cleveland | 10 | 0 | Vacant lot | |
| 115-07-028 | 947 E 144th St | 10-02-2012 | Cleveland | 10 | 0 | Vacant lot | |
| 120-13-025 | 1487 Lakeview Rd | 10-02-2012 | Cleveland | 9 | 0 | Vacant lot | |
| 121-32-038 | 10919 Mount Carmel Rd | 10-02-2012 | Cleveland | 6 | 0 | Vacant lot | |
| 127-25-125 | 3395 E 106th St | 10-02-2012 | Cleveland | 6 | 0 | Vacant lot | |
| 127-27-119 | 3384 E 114th St | 10-02-2012 | Cleveland | 6 | 0 | Vacant lot | |
| 128-15-015 | 2933 E 104th St | 10-02-2012 | Cleveland | 4 | 0 | Vacant lot | |
| 129-25-042 | 3083 E 130th St | 10-02-2012 | Cleveland | 4 | 0 | Vacant lot | |
| 130-20-071 | 3434 E 119th St | 10-01-2012 | Cleveland | 6 | 0 | Vacant lot | |
| 546-11-016 | 13517 Dressler Dr | 10-01-2012 | Garfield Heights | 0 | Vacant lot | ||
| 763-16-005 | 23714 Emery Rd | 10-01-2012 | Warrensville Heights | 0 | Vacant lot | ||
| 005-14-129 | 3158 W 105th St | 09-26-2012 | Cleveland | 17 | 0 | Vacant lot | |
| 017-05-006 | 3191 W 90th St | 09-26-2012 | Cleveland | 16 | 0 | Vacant lot | |
| 017-05-081 | 3243 W 88th St | 09-26-2012 | Cleveland | 16 | 0 | Vacant lot | |
| 682-11-016 | 3683 Randolph Rd | 09-25-2012 | Cleveland Heights | 0 | Vacant lot | ||
| 104-19-096 | 6202 Whittier Ave | 09-24-2012 | Cleveland | 7 | 0 | Vacant lot | |
| 128-14-045 | 10413 Lamontier Ave | 09-24-2012 | Cleveland | 4 | 0 | Vacant lot | |
| 005-18-137 | 2035 W 105th St | 09-19-2012 | Cleveland | 16 | 0 | Vacant lot | |
| 016-21-096 | 3516 W 47th St | 09-19-2012 | Cleveland | 14 | 0 | Vacant lot | |
| 016-25-019 | 3665 W 47th St | 09-19-2012 | Cleveland | 14 | 0 | Vacant lot | |
| 105-22-036 | 6732 Bayliss Ave | 09-19-2012 | Cleveland | 7 | 0 | Vacant lot | |
| 105-25-069 | 6622 Bliss Ave | 09-19-2012 | Cleveland | 7 | 0 | Vacant lot | |
| 107-10-105 | 1240 E 87th St | 09-19-2012 | Cleveland | 7 | 0 | Vacant lot | |
| 110-19-082 | 11508 Whitmore Ave | 09-19-2012 | Cleveland | 9 | 0 | Vacant lot | |
| 114-20-001 | 18802 Kildeer Ave | 09-19-2012 | Cleveland | 11 | 0 | Vacant lot | |
| 115-26-112 | 845 Rudyard Rd | 09-19-2012 | Cleveland | 11 | 0 | Vacant lot | |
| 511-15-032 | 3962 E 53rd St | 09-19-2012 | Newburgh Heights | 0 | Vacant lot | ||
| 110-19-073 | 11313 Hopkins Ave | 09-18-2012 | Cleveland | 9 | 0 | Vacant lot | |
| 116-10-020 | 15622 Saranac Rd | 09-18-2012 | Cleveland | 11 | 0 | Vacant lot | |
| 735-29-089 | 3691 Avalon Rd | 09-18-2012 | Shaker Heights | 0 | Vacant lot | ||
| 016-09-049 | 3342 W 56th St | 09-17-2012 | Cleveland | 15 | 0 | Vacant lot | |
| 105-22-070 | 6800 Edna Ave | 09-17-2012 | Cleveland | 7 | 0 | Vacant lot | |
| 118-07-010 | 7028 Hough Ave | 09-17-2012 | Cleveland | 7 | 0 | Vacant lot | |
| 133-16-055 | 7915 Spafford Rd | 09-17-2012 | Cleveland | 12 | 0 | Vacant lot | |
| 007-29-115 | 3951 Newark Ave | 09-14-2012 | Cleveland | 14 | 0 | Vacant lot | |
| 104-16-098 | 1429 E 57th St | 09-14-2012 | Cleveland | 7 | 0 | Vacant lot | |
| 105-33-170 | 7801 Myron Ave | 09-14-2012 | Cleveland | 7 | 0 | Vacant lot | |
| 107-04-091 | 8209 Simon Ave | 09-14-2012 | Cleveland | 8 | 0 | Vacant lot | |
| 107-06-134 | 8204 Medina Ave | 09-14-2012 | Cleveland | 7 | 0 | Vacant lot | |
| 108-07-137 | 722 E 95th St | 09-14-2012 | Cleveland | 8 | 0 | Vacant lot | |
| 108-27-105 | 10707 Garfield Ave | 09-14-2012 | Cleveland | 8 | 0 | Vacant lot | |
| 109-13-094 | 10714 Gooding Ave | 09-14-2012 | Cleveland | 8 | 0 | Vacant lot | |
| 111-12-085 | 12705 Bartfield Ave | 09-14-2012 | Cleveland | 10 | 0 | Vacant lot | |
| 112-20-045 | 395 E 148th St | 09-14-2012 | Cleveland | 10 | 0 | Vacant lot | |
| 112-24-154 | 14722 Thames Ave | 09-14-2012 | Cleveland | 10 | 0 | Vacant lot | |
| 112-25-056 | 14904 Thames Ave | 09-14-2012 | Cleveland | 10 | 0 | Vacant lot | |
| 112-25-058 | 14910 Thames Ave | 09-14-2012 | Cleveland | 10 | 0 | Vacant lot | |
| 117-06-018 | 17825 Olympia Rd | 09-14-2012 | Cleveland | 10 | 0 | Vacant lot | |
| 119-31-051 | 2167 E 87th St | 09-14-2012 | Cleveland | 6 | 0 | Vacant lot | |
| 119-32-141 | 2328 E 87th St | 09-14-2012 | Cleveland | 6 | 0 | Vacant lot | |
| 128-17-059 | 9816 Mount Auburn Ave | 09-14-2012 | Cleveland | 4 | 0 | Vacant lot | |
| 128-17-100 | 9714 Manor Ave | 09-14-2012 | Cleveland | 4 | 0 | Vacant lot | |
| 128-19-064 | 10609 Manor Ave | 09-14-2012 | Cleveland | 4 | 0 | Vacant lot | |
| 128-24-017 | 11205 Melba Ave | 09-14-2012 | Cleveland | 4 | 0 | Vacant lot | |
| 135-13-096 | 3606 E 114th St | 09-14-2012 | Cleveland | 6 | 0 | Vacant lot | |
| 546-33-150 | 13615 Maplerow Ave | 09-14-2012 | Garfield Heights | 0 | Vacant lot | ||
| 671-19-024 | 1342 E 141st St | 09-14-2012 | East Cleveland | 0 | Vacant lot | ||
| 127-26-072 | 3446 E 113th St | 09-13-2012 | Cleveland | 6 | 0 | Vacant lot | |
| 006-02-033 | 2112 W 83rd St | 09-06-2012 | Cleveland | 15 | 0 | Vacant lot | |
| 109-23-048 | 1176 E 113th St | 09-06-2012 | Cleveland | 9 | 0 | Vacant lot | |
| 125-26-077 | 5850 Cable Ave | 09-06-2012 | Cleveland | 12 | 0 | Vacant lot | |
| 113-15-096 | 302 E 161st St | 09-04-2012 | Cleveland | 11 | 0 | Vacant lot | |
| 016-15-151 | 3443 W 65th St | 08-31-2012 | Cleveland | 15 | 0 | Vacant lot | |
| 511-09-074 | 4032 E 42nd St | 08-31-2012 | Newburgh Heights | 0 | Vacant lot | ||
| 108-25-098 | 10630 Elgin Ave | 08-30-2012 | Cleveland | 8 | 0 | Vacant lot | |
| 132-16-026 | 3921 E 57th St | 08-30-2012 | Cleveland | 12 | 0 | Vacant lot | |
| 120-06-066 | 10610 Orville Ave | 08-29-2012 | Cleveland | 9 | 0 | Vacant lot | |
| 687-07-135 | 3401 Cedarbrook Rd | 08-29-2012 | Cleveland Heights | 0 | Vacant lot | ||
| 795-08-028 | 7258 Lamson Rd | 08-29-2012 | Oakwood | 0 | Vacant lot | ||
| 110-28-015 | 12212 Osceola Ave | 08-27-2012 | Cleveland | 9 | 0 | Vacant lot | |
| 121-19-041 | 10014 Quebec Ave | 08-27-2012 | Cleveland | 6 | 0 | Vacant lot | |
| 121-33-082 | 11222 Notre Dame Ave | 08-27-2012 | Cleveland | 6 | 0 | Vacant lot | |
| 130-06-024 | 12609 Kinsman Rd | 08-27-2012 | Cleveland | 4 | 0 | Vacant lot | |
| 120-02-032 | 10809 Hull Ave | 08-24-2012 | Cleveland | 8 | 0 | Vacant lot | |
| 120-12-023 | 1348 E 125th St | 08-24-2012 | Cleveland | 9 | 0 | Vacant lot | |
| 121-19-128 | 2307 E 101st St | 08-24-2012 | Cleveland | 6 | 0 | Vacant lot | |
| 131-36-083 | 3611 E 55th St | 08-24-2012 | Cleveland | 12 | 0 | Vacant lot | |
| 673-02-030 | 1760 Collamer St | 08-24-2012 | East Cleveland | 0 | Vacant lot | ||
| 684-01-037 | 1697 Coventry Rd | 08-24-2012 | Cleveland Heights | 0 | Vacant lot | ||
| 107-16-189 | 8807 Blaine Ave | 08-22-2012 | Cleveland | 7 | 0 | Vacant lot | |
| 108-05-004 | 607 E 96th St | 08-22-2012 | Cleveland | 8 | 0 | Vacant lot | |
| 126-06-089 | 8620 Nevada Ave | 08-22-2012 | Cleveland | 6 | 0 | Vacant lot | |
| 006-06-099 | 7804 Grace Ave | 08-20-2012 | Cleveland | 15 | 0 | Vacant lot | |
| 015-01-003 | 3241 W 44th St | 08-20-2012 | Cleveland | 14 | 0 | Vacant lot | |
| 016-09-163 | 3314 W 50th St | 08-20-2012 | Cleveland | 14 | 0 | Vacant lot | |
| 105-27-134 | 1061 E 71st St | 08-20-2012 | Cleveland | 7 | 0 | Vacant lot | |
| 126-07-007 | 2421 E 89th St | 08-20-2012 | Cleveland | 6 | 0 | Vacant lot | |
| 005-15-045 | 3072 W 105th St | 08-17-2012 | Cleveland | 16 | 0 | Vacant lot | |
| 006-04-140 | 7611 Eve Ave | 08-17-2012 | Cleveland | 15 | 0 | Vacant lot | |
| 108-04-054 | 660 E 96th St | 08-17-2012 | Cleveland | 8 | 0 | Vacant lot | |
| 108-05-044 | 579 E 97th St | 08-17-2012 | Cleveland | 8 | 0 | Vacant lot | |
| 108-21-010 | 9806 Garfield Ave | 08-17-2012 | Cleveland | 8 | 0 | Vacant lot | |
| 112-21-039 | 493 E 147th St | 08-17-2012 | Cleveland | 10 | 0 | Vacant lot | |
| 113-21-049 | 1058 E 171st St | 08-17-2012 | Cleveland | 11 | 0 | Vacant lot | |
| 115-27-004 | 868 London Rd | 08-17-2012 | Cleveland | 11 | 0 | Vacant lot | |
| 116-20-115 | 16535 Kipling Ave | 08-17-2012 | Cleveland | 11 | 0 | Vacant lot | |
| 116-33-053 | 18807 Ironwood Ave | 08-17-2012 | Cleveland | 11 | 0 | Vacant lot | |
| 117-15-077 | 1907 Reyburn Rd | 08-17-2012 | Cleveland | 10 | 0 | Vacant lot | |
| 117-26-005 | 1911 Torbenson Dr | 08-17-2012 | Cleveland | 10 | 0 | Vacant lot | |
| 119-32-097 | 2352 E 88th St | 08-17-2012 | Cleveland | 6 | 0 | Vacant lot | |
