Engage Us
Side Lot ProgramThe Side Lot Program allows Applicants (residents, garden groups and non-profit organizations) to acquire vacant lots owned by the Cuyahoga County Land Reutilization Corporation (Cuyahoga Land Bank). Applicants must meet the eligibility requirements listed below to be considered. Please note that certain restrictions may apply. Basic Eligibly Requirements -The Applicant must live and own the property adjacent to the Cuyahoga Land Bank lot being requested for a split lot or side yard expansion or be a non-profit/institution/community group in good standing with proof of ability to maintain the property. -The Applicant must be current on all property taxes and have no current housing or zoning code violations. -The lot must be vacant and unimproved real property with no structures. -The Applicant must have a plan to improve and maintain the lot in accordance with all local building, housing and zoning codes. Key Considerations 1. The cost of a single lot is $100.00 and should be paid by cash or check payable to: Cuyahoga County Land Reutilization Corporation (Some lots may be ineligible for the program and larger lots capable of redevelopment or multiple lots may vary in price). 2. Buyer should allow at least 30 days for processing of his/her application. Incomplete applications will not be processed. 3. Once the project has been approved, the Cuyahoga Land Bank and buyer will work together to close the transaction. Buyer will be responsible for paying his portion of the closing fee. Buyer's fee may include, but is not limited to title insurance. (It is recommended that buyer obtain an estimate of all closing costs and/or other fees from the Cuyahoga Land Bank before signing any documents relative to the acquisition of said lot). 4. Please note that the property will be transferred "AS IS," via a Quit Claim Deed. 5. In the event that multiple adjacent property owners desire to acquire the same lot, the lot shall either be transferred to the highest bidder, or get divided and transferred among the interested contiguous property owners. 6. The Cuyahoga Land Bank maintains the right to condition the transfer of title on the buyer's acceptance of certain deed restrictions. Restrictions may be included in the deed to ensure properties are maintained in an agreed upon way. If the buyer fails to maintain the property in an agreed upon way, the Cuyahoga Land Bank may exercise its discretion and take title to the property back - away from the buyer. |
Land Bank Vacant LotsCities have first right of refusal for properties within their jurisdictions for the first 30 days after a property is posted on this website. The Cuyahoga Land Bank reserves the right to withhold any property from the Side Yard Program. |
| Parcel | Address | Date posted | Municipality | Cleveland Ward | Bldgs | Status | |
| 105-31-027 | 1022 E 76th St | 12-27-2011 | Cleveland | 8 | 0 | Vacant lot | |
| 111-11-129 | 12416 Vashti Ave | 12-27-2011 | Cleveland | 10 | 0 | Vacant lot | |
| 112-10-098 | 14639 Lake Shore Blvd | 12-27-2011 | Cleveland | 11 | 0 | Vacant lot | |
| 123-20-011 | 3015 Victor St | 12-27-2011 | Cleveland | 5 | 0 | Vacant lot | |
| 123-21-028 | 4712 Lester St | 12-27-2011 | Cleveland | 5 | 0 | Vacant lot | |
| 125-24-066 | 5410 Magnet Ave | 12-27-2011 | Cleveland | 5 | 0 | Vacant lot | |
| 127-17-027 | 9714 Easton Ave | 12-27-2011 | Cleveland | 6 | 0 | Vacant lot | |
| 131-20-155 | 4915 Dalton Ave | 12-27-2011 | Cleveland | 5 | 0 | Vacant lot | |
| 131-33-005 | 3651 E 47th St | 12-27-2011 | Cleveland | 12 | 0 | Vacant lot | |
| 126-05-042 | 8703 Capitol Ave | 12-23-2011 | Cleveland | 6 | 0 | Vacant lot | |
| 126-30-044 | 2968 E 82nd St | 12-23-2011 | Cleveland | 5 | 0 | Vacant lot | |
| 672-11-045 | 1723 Hartshorn Rd | 12-23-2011 | East Cleveland | 0 | Vacant lot | ||
| 002-29-049 | 5904 Wakefield Ave | 12-05-2011 | Cleveland | 15 | 0 | Vacant lot | |
| 015-09-034 | 3339 W 33rd St | 12-05-2011 | Cleveland | 14 | 0 | Vacant lot | |
| 115-06-039 | 859 E 147th St | 12-05-2011 | Cleveland | 10 | 0 | Vacant lot | |
| 128-25-030 | 3014 E 116th St | 12-05-2011 | Cleveland | 4 | 0 | Vacant lot | |
| 130-03-018 | 3182 E 123rd St | 12-05-2011 | Cleveland | 4 | 0 | Vacant lot | |
| 106-05-148 | 1317 E 77th St | 11-02-2011 | Cleveland | 7 | 0 | Vacant lot | |
| 107-20-038 | Holyrood Road | 11-02-2011 | Cleveland | 7 | 0 | Vacant lot | |
| 134-19-018 | 4384 Warner Rd | 11-02-2011 | Cleveland | 2 | 0 | Vacant lot | |
| 105-21-060 | 1101 Norwood Rd | 10-31-2011 | Cleveland | 7 | 0 | Vacant lot | |
| 140-25-063 | 3891 E 188th St | 10-31-2011 | Cleveland | 1 | 0 | Vacant lot | |
| 140-26-060 | 3951 E 188th St | 10-31-2011 | Cleveland | 1 | 0 | Vacant lot | |
| 130-18-032 | 14803 Milverton Rd | 10-21-2011 | Cleveland | 1 | 0 | Vacant lot | |
| 005-26-117 | 2144 W 93rd St (fr & Rear) | 10-10-2011 | Cleveland | 16 | 0 | Vacant lot | |
| 005-30-010 | 2081 W 93rd St | 10-10-2011 | Cleveland | 16 | 0 | Vacant lot | |
| 107-07-030 | 1127 E 79th St | 10-10-2011 | Cleveland | 7 | 0 | Vacant lot | |
| 108-23-053 | 745 E 103rd St | 10-10-2011 | Cleveland | 8 | 0 | Vacant lot | |
| 110-11-076 | 852 Paxton Rd | 10-10-2011 | Cleveland | 10 | 0 | Vacant lot | |
| 111-26-021 | 14632 Coit Rd | 10-10-2011 | Cleveland | 10 | 0 | Vacant lot | |
| 119-09-026 | 1776 E 90th St | 10-10-2011 | Cleveland | 7 | 0 | Vacant lot | |
| 119-31-055 | 2174 E 87th St | 10-10-2011 | Cleveland | 6 | 0 | Vacant lot | |
| 125-32-066 | 6627 Charter Ave | 10-10-2011 | Cleveland | 12 | 0 | Vacant lot | |
| 129-23-047 | 12213 Parkhill Ave | 10-10-2011 | Cleveland | 4 | 0 | Vacant lot | |
| 134-02-063 | 7411 Claasen Ave | 10-10-2011 | Cleveland | 12 | 0 | Vacant lot | |
| 135-11-072 | 3522 E 113th St | 10-10-2011 | Cleveland | 6 | 0 | Vacant lot | |
| 138-17-119 | 13414 Caine Ave | 10-10-2011 | Cleveland | 1 | 0 | Vacant lot | |
| 546-33-179 | 4411 E 139th St | 10-10-2011 | Garfield Heights | 0 | Vacant lot | ||
| 546-38-026 | 7609 Rosewood Ave | 10-10-2011 | Garfield Heights | 0 | Vacant lot | ||
| 112-24-002 | 14306 Westropp Ave | 09-30-2011 | Cleveland | 10 | 0 | Vacant lot | |
| 125-34-048 | 3417 E 71st St | 09-30-2011 | Cleveland | 5 | 0 | Vacant lot | |
| 108-21-013 | 9908 Garfield Ave | 09-28-2011 | Cleveland | 8 | 0 | Vacant lot | |
| 007-12-063 | 2300 W 30th St | 09-21-2011 | Cleveland | 3 | 0 | Vacant lot | |
| 007-24-003 | 3109 Barber Ave | 09-21-2011 | Cleveland | 14 | 0 | Vacant lot | |
| 016-15-144 | 3454 W 63rd St | 09-21-2011 | Cleveland | 15 | 0 | Vacant lot | |
| 108-07-065 | 729 E 96th St | 09-21-2011 | Cleveland | 8 | 0 | Vacant lot | |
| 119-31-087 | 2231 E 86th St | 09-21-2011 | Cleveland | 6 | 0 | Vacant lot | |
| 127-25-003 | 3399 E 105th St | 09-21-2011 | Cleveland | 6 | 0 | Vacant lot | |
| 131-34-061 | 3624 E 54th St | 09-21-2011 | Cleveland | 12 | 0 | Vacant lot | |
| 671-11-225 | 14304 Orinoco Ave | 09-21-2011 | East Cleveland | 0 | Vacant lot | ||
| 137-08-018 | 11619 Farringdon Ave | 09-19-2011 | Cleveland | 6 | 0 | Vacant lot | |
| 449-04-005 | 7706 Dorothy Ave | 09-19-2011 | Parma | 0 | Vacant lot | ||
| 107-07-077 | 7915 Sowinski Ave | 09-07-2011 | Cleveland | 7 | 0 | Vacant lot | |
| 109-04-034 | 10321 Parkgate Ave | 09-07-2011 | Cleveland | 8 | 0 | Vacant lot | |
| 135-09-084 | 3674 E 105th St | 09-07-2011 | Cleveland | 6 | 0 | Vacant lot | |
| 546-36-052 | 13215 Alvin Ave | 09-07-2011 | Garfield Heights | 0 | Vacant lot | ||
| 681-02-025 | 907 Caledonia Ave | 09-07-2011 | Cleveland Heights | 0 | Vacant lot | ||
| 784-30-032 | 15127 Granger Rd | 09-07-2011 | Maple Heights | 0 | Vacant lot | ||
| 006-29-113 | 7125 Camden Ave | 08-21-2011 | Cleveland | 15 | 0 | Vacant lot | |
| 106-01-070 | 1340 E 66th St | 08-16-2011 | Cleveland | 7 | 0 | Vacant lot | |
| 107-08-116 | 1225 E 80th St | 08-16-2011 | Cleveland | 7 | 0 | Vacant lot | |
| 108-05-024 | 674 E 97th St | 08-16-2011 | Cleveland | 8 | 0 | Vacant lot | |
| 108-11-067 | 608 E 103rd St | 08-16-2011 | Cleveland | 8 | 0 | Vacant lot | |
| 109-23-001 | 1144 E 114th St | 08-16-2011 | Cleveland | 9 | 0 | Vacant lot | |
| 138-06-130 | 13709 Crennell Ave | 08-16-2011 | Cleveland | 2 | 0 | Vacant lot | |
| 019-03-010 | 3652 Bosworth Rd | 08-15-2011 | Cleveland | 17 | 0 | Vacant lot | |
| 115-27-055 | 902 Alhambra Rd | 08-15-2011 | Cleveland | 11 | 0 | Vacant lot | |
| 007-24-116 | 3074 Seymour Ave | 08-12-2011 | Cleveland | 14 | 0 | Vacant lot | |
| 105-25-092 | 6527 Schaefer Ave | 08-12-2011 | Cleveland | 7 | 0 | Vacant lot | |
| 108-26-168 | 10528 Kimberly Ave | 08-12-2011 | Cleveland | 8 | 0 | Vacant lot | |
| 109-16-073 | 10612 Tacoma Ave | 08-12-2011 | Cleveland | 8 | 0 | Vacant lot | |
| 109-16-096 | 10525 Hampden Ave | 08-12-2011 | Cleveland | 8 | 0 | Vacant lot | |
| 120-09-017 | 1469 E 112th St | 08-12-2011 | Cleveland | 9 | 0 | Vacant lot | |
| 125-05-037 | 3091 E 63rd St | 08-12-2011 | Cleveland | 12 | 0 | Vacant lot | |
| 125-12-099 | 6611 Percy Ave | 08-12-2011 | Cleveland | 12 | 0 | Vacant lot | |
| 125-24-035 | 5634 Drake Ave | 08-12-2011 | Cleveland | 12 | 0 | Vacant lot | |
| 137-18-051 | 13212 Horner Ave | 08-12-2011 | Cleveland | 2 | 0 | Vacant lot | |
| 138-04-111 | 12707 Benwood Ave | 08-12-2011 | Cleveland | 2 | 0 | Vacant lot | |
| 511-15-004 | 3864 E 50th St | 08-08-2011 | Newburgh Heights | 0 | Vacant lot | ||
| 784-06-011 | 5416 Orchard St | 08-08-2011 | Maple Heights | 0 | Vacant lot | ||
| 107-03-061 | 971 Ida Ave | 07-29-2011 | Cleveland | 8 | 0 | Vacant lot | |
| 138-05-115 | 13313 Benwood Ave | 07-29-2011 | Cleveland | 2 | 0 | Vacant lot | |
| 005-19-085 | 3130 W 101st St | 07-13-2011 | Cleveland | 16 | 0 | Vacant lot | |
| 133-20-045 | 7311 Canton Ave | 07-13-2011 | Cleveland | 12 | 0 | Vacant lot | |
| 671-12-022 | 13909 Mayfair Ave | 07-13-2011 | East Cleveland | 0 | Vacant lot | ||
| 117-23-030 | 1983 Rookwood Rd | 07-11-2011 | Cleveland | 10 | 0 | Vacant lot | |
| 137-06-013 | 3522 E 140th St | 07-11-2011 | Cleveland | 2 | 0 | Vacant lot | |
| 781-04-126 | 5077 Miller Ave (781-04-126) | 07-11-2011 | Maple Heights | 0 | Vacant lot | ||
| 672-14-108 | 1821 Penrose Ave | 07-02-2011 | East Cleveland | 0 | Vacant lot | ||
| 132-07-022 | 3732 E 71st St | 06-30-2011 | Cleveland | 12 | 0 | Vacant lot | |
| 139-01-078 | 3564 E 143rd St | 06-30-2011 | Cleveland | 2 | 0 | Vacant lot | |
| 671-13-009 | 14500 Savannah Ave | 06-30-2011 | East Cleveland | 0 | Vacant lot | ||
| 115-04-017 | 1039 E 140th St | 05-31-2011 | Cleveland | 10 | 0 | Vacant lot | |
| 132-13-082 | 6411 Hosmer Ave | 05-31-2011 | Cleveland | 12 | 0 | Vacant lot | |
| 109-22-127 | 1115 E 113th St | 05-25-2011 | Cleveland | 9 | 0 | Vacant lot | |
| 113-22-010 | 1120 E 171st St | 05-25-2011 | Cleveland | 11 | 0 | Vacant lot | |
| 005-18-075 | 2024 W 103rd St | 05-17-2011 | Cleveland | 16 | 0 | Vacant lot | |
| 110-15-118 | 12821 Arlington Ave | 05-17-2011 | Cleveland | 10 | 0 | Vacant lot | |
| 544-03-061 | 9605 Sladden Ave | 05-17-2011 | Garfield Heights | 0 | Vacant lot | ||
| 109-22-115 | 1112 E 113th St | 05-03-2011 | Cleveland | 9 | 0 | Vacant lot | |
| 110-15-010 | 12815 Iroquois Ave | 05-03-2011 | Cleveland | 10 | 0 | Vacant lot | |
| 132-25-143 | 6809 Claasen Ave | 05-03-2011 | Cleveland | 12 | 0 | Vacant lot | |
| 671-03-097 | 1439 E 134th St | 05-03-2011 | East Cleveland | 0 | Vacant lot | ||
| 795-04-041 | 23195 Kirkland Rd | 04-27-2011 | Oakwood | 0 | Vacant lot | ||
| 672-24-036 | 1881 Beersford Ave | 04-05-2011 | East Cleveland | 0 | Vacant lot | ||
| 014-20-080 | 3309 Searsdale Ave | 04-04-2011 | Cleveland | 13 | 0 | Vacant lot | |
| 108-26-119 | 10527 Englewood Ave | 04-04-2011 | Cleveland | 8 | 0 | Vacant lot | |
| 543-33-058 | 12933 Shadyway Rd | 04-04-2011 | Garfield Heights | 0 | Vacant lot | ||
| 672-14-119 | 1846 Penrose Ave | 04-04-2011 | East Cleveland | 0 | Vacant lot | ||
| 684-29-051 | 3396 Desota Ave | 04-04-2011 | Cleveland Heights | 0 | Vacant lot | ||
| 703-02-065 | 1407 Francis Ct | 04-04-2011 | South Euclid | 0 | Vacant lot | ||
| 782-08-034 | 19600 Raymond St | 04-04-2011 | Maple Heights | 0 | Vacant lot | ||
| 541-09-111 | 4668 E 85th St | 02-14-2011 | Garfield Heights | 0 | Vacant lot | ||
| 671-04-092 | 13305 Claiborne Rd | 02-14-2011 | East Cleveland | 0 | Vacant lot | ||
| 671-12-118 | 14205 Northfield Ave | 02-14-2011 | East Cleveland | 0 | Vacant lot | ||
| 672-05-173 | 1220 Bender Ave | 02-14-2011 | East Cleveland | 0 | Vacant lot | ||
| 673-17-008 | 16300 Greyton Rd | 02-14-2011 | East Cleveland | 0 | Vacant lot | ||
| 782-10-055 | 20001 Raymond St | 02-14-2011 | Maple Heights | 0 | Vacant lot | ||
| 784-30-063 | 5326 Meadow St | 02-14-2011 | Maple Heights | 0 | Vacant lot | ||
| 546-33-197 | 4335 E 139th St | 12-28-2010 | Garfield Heights | 0 | Vacant lot | ||
| 671-05-095 | 13407 5th Ave | 12-28-2010 | East Cleveland | 0 | Vacant lot | ||
| 671-17-115 | 14817 Alder Ave | 12-10-2010 | East Cleveland | 0 | Vacant lot | ||
| 672-03-118 | 1083 Thornhill Dr | 12-10-2010 | East Cleveland | 0 | Vacant lot | ||
| 701-26-002 | 801 S Green Rd | 12-10-2010 | South Euclid | 0 | Vacant lot | ||
| 130-01-060 | 3275 E 117th St | 12-01-2010 | Cleveland | 4 | 0 | Vacant lot | |
| 541-20-079 | 4941 E 85th St | 12-01-2010 | Garfield Heights | 0 | Vacant lot | ||
| 541-22-005 | 9803 Plymouth Ave | 12-01-2010 | Garfield Heights | 0 | Vacant lot | ||
| 671-10-130 | 14100 Strathmore Ave | 12-01-2010 | East Cleveland | 0 | Vacant lot | ||
| 672-26-022 | 1566 Glenmont Rd | 12-01-2010 | East Cleveland | 0 | Vacant lot | ||
| 681-03-010 | 942 Helmsdale Rd | 12-01-2010 | Cleveland Heights | 0 | Vacant lot | ||
| 761-15-023 | 19317 Longbrook Rd | 12-01-2010 | Warrensville Heights | 0 | Vacant lot | ||
| 762-02-091 | 4473 Ingleside Rd | 12-01-2010 | Warrensville Heights | 0 | Vacant lot | ||
| 761-05-007 | 19125 Kings Hwy | 11-16-2010 | Warrensville Heights | 0 | Vacant lot | ||
| 786-09-078 | 15404 Steinway Blvd | 11-16-2010 | Maple Heights | 0 | Vacant lot | ||
| 546-34-107 | 4481 E 126th St | 11-12-2010 | Garfield Heights | 0 | Vacant lot | ||
| 672-03-056 | 1001 E 130th St | 11-12-2010 | East Cleveland | 0 | Vacant lot | ||
| 782-02-140 | 5152 Cato St | 11-12-2010 | Maple Heights | 0 | Vacant lot | ||
| 782-06-026 | 18970 Raymond St | 11-12-2010 | Maple Heights | 0 | Vacant lot | ||
| 783-04-021 | 18212 Edinboro Ave | 11-12-2010 | Maple Heights | 0 | Vacant lot | ||
| 143-01-160 | 16225 Elberta Ave | 11-01-2010 | Cleveland | 1 | 0 | Vacant lot | |
| 671-11-050 | 14521 Ardenall Ave | 11-01-2010 | East Cleveland | 0 | Vacant lot | ||
| 813-21-019 | 867 Northfield Rd | 11-01-2010 | Bedford | 0 | Vacant lot | ||
| 671-04-142 | 13409 Milan Rd | 10-19-2010 | East Cleveland | 0 | Vacant lot | ||
| 546-35-058 | 12801 Rexwood Ave | 10-15-2010 | Garfield Heights | 0 | Vacant lot | ||
| 704-07-068 | 4088 Linnell Rd | 10-01-2010 | South Euclid | 0 | Vacant lot | ||
| 541-09-073 | 4674 E 86th St | 09-28-2010 | Garfield Heights | 0 | Vacant lot | ||
| 546-35-035 | 12806 Christine Ave | 09-28-2010 | Garfield Heights | 0 | Vacant lot | ||
| 702-09-106 | 1080 Argonne Rd | 09-28-2010 | South Euclid | 0 | Vacant lot | ||
| 108-19-038 | 9214 Yale Ave | 09-27-2010 | Cleveland | 8 | 0 | Vacant lot | |
| 115-05-087 | 841 E 147th St | 09-27-2010 | Cleveland | 10 | 0 | Vacant lot | |
| 006-03-009 | 2061 W 85th St | 08-18-2010 | Cleveland | 15 | 0 | Vacant lot | |
| 119-32-006 | 2281 E 86th St | 08-09-2010 | Cleveland | 6 | 0 | Vacant lot | |
| 642-07-026 | 74 E 221st St | 08-09-2010 | Euclid | 0 | Vacant lot | ||
| 018-18-043 | 11904 Mortimer Ave | 07-22-2010 | Cleveland | 17 | 0 | Vacant lot | |
| 110-21-014 | 11405 Saywell Ave | 07-22-2010 | Cleveland | 9 | 0 | Vacant lot | |
| 115-27-167 | 16300 Sanford Ave | 07-22-2010 | Cleveland | 11 | 0 | Vacant lot | |
| 234-26-120 | 07-21-2010 | North Olmsted | 0 | Vacant lot | |||
| 541-06-060 | 4765 Horton Rd | 07-19-2010 | Garfield Heights | 0 | Vacant lot | ||
| 545-22-095 | 5493 Willard Rd | 07-19-2010 | Garfield Heights | 0 | Vacant lot | ||
| 546-32-007 | 4387 E 131st St | 07-19-2010 | Garfield Heights | 0 | Vacant lot | ||
| 785-03-101 | 14520 Tokay Ave | 07-15-2010 | Maple Heights | 0 | Vacant lot | ||
| 137-04-013 | 13206 Union Ave | 07-14-2010 | Cleveland | 4 | 0 | Vacant lot | |
| 132-15-085 | 6817 Hosmer Ave | 06-07-2010 | Cleveland | 12 | 0 | Vacant lot | |
| 139-10-057 | 3617 E 144th St | 05-27-2010 | Cleveland | 2 | 0 | Vacant lot | |
| 546-33-014 | 13721 North Dr | 05-27-2010 | Garfield Heights | 0 | Vacant lot | ||
| 546-33-030 | 13718 North Dr | 05-27-2010 | Garfield Heights | 0 | Vacant lot | ||
| 672-06-099 | 1652 Delmont Ave | 05-27-2010 | East Cleveland | 0 | Vacant lot | ||
| 783-24-040 | 20695 Donnybrook Rd | 05-27-2010 | Maple Heights | 0 | Vacant lot | ||
| 544-05-030 | 4707 Turney Rd | 05-07-2010 | Garfield Heights | 0 | Vacant lot | ||
| 671-11-110 | 14401 Strathmore Ave | 03-31-2010 | East Cleveland | 0 | Vacant lot | ||
| 541-05-047 | 4793 Rockwood Rd | 03-19-2010 | Garfield Heights | 0 | Vacant lot | ||
| 544-14-130 | 12320 Southern Ave | 03-11-2010 | Garfield Heights | 0 | Vacant lot | ||
| 671-02-029 | 1375 E 134th St | 03-11-2010 | East Cleveland | 0 | Vacant lot | ||
| 541-11-047 | 4653 E 94th St | 01-26-2010 | Garfield Heights | 0 | Vacant lot |
